|
|
You are here: Home >Business > Project ManagementQuickRef Project Assistant 3.0.09 (69.95 USD) |
 | 3,641 K (this program is FREE TO TRY )  | If you bill by the hour, QuickRef can make your life easier. It tracks time, expenses, to-do items, and keeps all your notes organized and easy to find. Working alone or in a group, QuickRef is the answer to your record keeping and reporting needs. It creates status reports, proposals, invoices, to-do lists, lists of things to buy, and purchasing check lists. View screenshotPlatform: Win98, WinME, WinNT 4.x, Windows2000, WinXP, Windows2003, Windows Vista Starter, Window Size: 3,641 K | Released: 2008-03-21 Author: WaverlyStreet Homepage: http://www.waverlystreet.com Read more about QuickRef Project Assistant 3.0.09 (opens product page on the author's site) |
|

Other programs by the same author (16): 4C Game 2.1 | category:.none
Announce It! 3.5 | category:.none
CDBrowser 3.2 | category:.none
Easy Money 6.0.07 | category:.none
Picture Page 4.0 | category:.Graphic Apps::Other Proposal-Invoice 2.2.16 | category:.Business::Accounting & Finance Purchase Order 3.2.10 | category:.Business::Accounting & Finance QuickNote 3.1 | category:.none
Scenic Drive 001 1 | category:.none
Scenic Drive 002 1 | category:.none
Scenic Drive 003 1 | category:.none
Scenic Drive 004 1 | category:.none
ShareCon 5.2.07 | category:.none
Shopping List 4.1 | category:.none
Stock List 1.3.04 | category:.none
Work Order 2.1 | category:.Business::Project Management

The author of this program used the keyword(s) below to describe it. You can click on any keyword to perform a search in our database. project, tracking, time, management, invoice, proposal, report
You can also try the Google advanced search below.
|