Free downloads from share32.com Free software downloads 
WindowsMacLinux/UnixPocketPCpalmMobile
Search in   and match  

 
You are here: Home >Business > Other

TRANSDAT (Deutsch) 12.05 (240.00 USD)

Shareware
img-transdat-deutsch.jpg

download program 2,693 K (this program is FREE TO TRY )

buy program
TRANSDAT Geosoftware executes coordinate transformations and geodetic datum shifts between lots of coordinate and reference systems of Germany, Europe, America, Australia and world wide. The current and historical coordinate and reference systems of all states of the European Union, the State Plane systems NAD27 und NAD83 of all US states and the Canadian systems, the Australien systems, systems of other continents and NTv2 files are supported.
View screenshot

Platform: Win95, Win98, WinME, WinNT 3.x, WinNT 4.x, WinXP, Windows2000, Windows2003, Windows Tabl
Size: 2,693 K | Released: 2008-09-28

Author: Killet Softwareentwicklung GbR
Homepage: http://www.killetsoft.de

Read more about TRANSDAT (Deutsch) 12.05
(opens product page on the author's site)


From the same author

Other programs by the same author (24):
Amtliche Topografische Karten Deutschl. 2.01 | category:.Development::Components & Libraries
Geo data Europe and International 1.01 | category:.Development::Components & Libraries
Geo Data International (English) 1.02 | category:.Business::Databases & Tools
Geodaten Deutschland 10.00 | category:.Business::Databases & Tools
GEODLL32 9.23 | category:.Development::Components & Libraries
GEODLL32 (Deutsch) 10.24 | category:.Development::Components & Libraries
GEODLL32 (English) 10.24 | category:.Development::Components & Libraries
Graphics4VO 4.70 | category:.Development::Components & Libraries
Graphics4VO (English) 5.01 | category:.Development::Components & Libraries
Graphics4VO Beispiel Programm 5.10 | category:.Development::Components & Libraries
Graphics4VO Beispiel Programm (Deutsch) 5.01 | category:.Development::Components & Libraries
Graphics4VO DLL (Deutsch) 5.01 | category:.Development::Components & Libraries
Graphics4VO Examples Program 5.10 | category:.Development::Components & Libraries
Graphics4VO Examples Program (English) 5.01 | category:.Development::Components & Libraries
Graphics4VO Graphics DLL 5.10 | category:.Development::Components & Libraries
Graphics4VO Graphik-DLL 5.10 | category:.Development::Components & Libraries
ORTWIN 7.30 | category:.Business::Databases & Tools
Register AMTLICHE TOPOGRAFISCHE KARTEN 2.00 | category:.Development::Components & Libraries
SEVENPAR 1.01 | category:.Business::Math & Scientific Tools
SEVENPAR (Deutsch) 1.06 | category:.Business::Calculators & Converters
SEVENPAR (English) 1.06 | category:.Business::Calculators & Converters
TOPOWIN 10.21 | category:.Business::Databases & Tools
TRANSDAT 10.03 | category:.Education::Geography
TRANSDAT (English) 12.05 | category:.Business::Other


Related searches

The author of this program used the keyword(s) below to describe it. You can click on any keyword to perform a search in our database.
coordinate, coordinates, transformation, geodetic, conversion, system, systems, datum, shift, reference, ntv2, calculation, gps

You can also try the Google advanced search below.

 

Copyright © 2005 - Share32.com | Email us for any questions or comments. | Disclaimer
Program authors: add your program to our database. Site guests: Read some tips on how to find the programs you need.
Sponsored link: LCD TV monitor