Free downloads from share32.com Free software downloads 
WindowsMacLinux/UnixPocketPCpalmMobile
Search in   and match  

 
You are here: Home >Development > Other

UModel 2006 (129.00 USD)

Demo
img-umodel.gif

download program 12,895 K (this program is Demo)

buy program
Altova UModel 2006 is the starting point for successful software development. Visually design application models and generate Java or C# code, or reverse engineer existing programs into UML2 diagrams, then fine tune your designs and complete the round trip by regenerating code. UModel takes the mystery out of UML, making visual software design practical for programmers and project managers. It is the simple, cost-effective way to draw on UML.
View screenshot

Platform: WinXP, Windows2000, Windows2003
Size: 12,895 K | Released: 2006-07-18

Author: Altova, Inc.
Homepage: http://www.altova.com

Read more about UModel 2006
(opens product page on the author's site)


From the same author

Other programs by the same author (26):
Altova Authentic 2008 | category:.Business::Databases & Tools
Altova DiffDog 2008 | category:.Web Development::XML/CSS Tools
Altova Enterprise XML Suite 2006 | category:.Web Development::XML/CSS Tools
Altova MapForce Enterprise Edition 2008 | category:.Web Development::XML/CSS Tools
Altova MapForce Professional Edition 2008 | category:.Business::Databases & Tools
Altova Professional XML Suite 2006 | category:.Web Development::XML/CSS Tools
Altova SchemaAgent 2008 | category:.Development::Management & Distribution
Altova StyleVision Enterprise Edition 2008 | category:.Web Development::XML/CSS Tools
Altova StyleVision Professional Edition 2008 | category:.Web Development::XML/CSS Tools
Altova UModel 2008 | category:.Development::Other
Altova XMLSpy Enterprise Edition 2008 | category:.Web Development::XML/CSS Tools
Altova XMLSpy Professional Edition 2008 | category:.Web Development::XML/CSS Tools
AltovaXML 2005 | category:.Web Development::XML/CSS Tools
Authentic 2005r4 | category:.Business::Office Suites & Tools
DiffDog 2007 | category:.Development::Other
DiffDog Professional Edition 2005 | category:.Development::Other
DiffDog Standard Edition 2005 | category:.Development::Other
MapForce Enterprise Edition 2006 | category:.Business::Databases & Tools
MapForce Professional Edition 2006 | category:.Business::Databases & Tools
SchemaAgent 2006 | category:.Web Development::XML/CSS Tools
StyleVision Enterprise Edition 2006 | category:.Web Development::XML/CSS Tools
StyleVision Professional Edition 2006 | category:.Web Development::XML/CSS Tools
XMLSpy Enterprise Edition 2006 | category:.Web Development::XML/CSS Tools
XMLSpy Home Edition 2006 | category:.Web Development::XML/CSS Tools
XMLSpy Professional Edition 2006 | category:.Web Development::XML/CSS Tools
XMLSpyEnterprise Edition 2005 | category:.Web Development::XML/CSS Tools


Related searches

The author of this program used the keyword(s) below to describe it. You can click on any keyword to perform a search in our database.
UML, unified modeling language, application models, OMG, model driven architecture, data modeling, UML 2.1, software design

You can also try the Google advanced search below.

 

Copyright © 2005 - Share32.com | Email us for any questions or comments. | Disclaimer
Program authors: add your program to our database. Site guests: Read some tips on how to find the programs you need.
Sponsored link: LCD TV monitor